| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Description | Mon-Thurs | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|---|---|
| 1 | wghs_admn | 09/18/2026 12:08 PM | wghs_admn | 09/18/2026 12:08 PM | The Hearth Room & Courtyard (With Kitchen) | $250-$600 | $600-$795 | $750-$900 | $600-$800 |
| 2 | wghs_admn | 09/18/2026 12:08 PM | wghs_admn | 09/18/2026 12:08 PM | The Hearth Room & Courtyard (Without Kitchen) | $175-$500 | $500-$600 | $600-$800 | $500-$700 |
| 3 | wghs_admn | 09/18/2026 12:08 PM | wghs_admn | 09/18/2026 12:08 PM | The Hawken Lawn/Garden or The Historic Hawken House Tour | $150 | $200 | $300 | $200 |
| 4 | wghs_admn | 09/18/2026 12:08 PM | wghs_admn | 09/18/2026 12:08 PM | The Hawken House Lawn or Garden (when rented alone) | $250 | $400 | $600 | $400 |
Parties with 50+ Persons
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Description | Mon-Thurs | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|---|---|
| 1 | wghs_admn | 09/18/2026 12:38 PM | wghs_admn | 09/18/2026 12:38 PM | The Hearth Room & Courtyard | $695-$1600 | $900-$1,800 | $1,000-$2,200 | $850-$1,800 |
| 2 | wghs_admn | 09/18/2026 12:38 PM | wghs_admn | 09/18/2026 12:38 PM | The Hawken Lawn/Garden or The Historic Hawken House Tour | $150 | $200 | $300 | $200 |
| 3 | wghs_admn | 09/18/2026 12:38 PM | wghs_admn | 09/18/2026 12:38 PM | The Hawken House Lawn or Garden (when rented alone) | $250 | $400 | $600 | $400 |
Notes:
• Last-minute or special circumstance pricing is available. Please email [email protected]
• The non-profit rate may reflect a 10% discount for qualified organizations. This rate is not available on weekends in April, May, or June.
• Weekday hourly rates may be available at $175.00 per hour with a minimum of $350 per rental.


