• The Hawken House
    • Hawken Family
    • House Architecture
    • Book a Tour
    • Volunteering
  • Rent the Hearth Room
    • Reservations
    • Meeting and 501c3 Events
    • Weekend Events
    • Pop-Up Restaurants
  • Membership
    • Join
    • Members Page
  • Research
    • Publishing
    • Research Areas
    • History
  • Century Homes
  • Events
    • Christmas Market
    • Concert Series
    • Summer Market
    • Past Events
  • Contact
    • Contact
    • About
    • Donate
Historic WebsterHistoric Webster
Historic WebsterHistoric Webster
  • The Hawken House
    • Hawken Family
    • House Architecture
    • Book a Tour
    • Volunteering
  • Rent the Hearth Room
    • Reservations
    • Meeting and 501c3 Events
    • Weekend Events
    • Pop-Up Restaurants
  • Membership
    • Join
    • Members Page
  • Research
    • Publishing
    • Research Areas
    • History
  • Century Homes
  • Events
    • Christmas Market
    • Concert Series
    • Summer Market
    • Past Events
  • Contact
    • Contact
    • About
    • Donate

Turkey Day Game

Home MembershipProtected: MembersTurkey Day Game

Stats for every Webster Groves vs. Kirkwood Turkey Day Game, 1894-present.

Year Day Time Field WG KW Game # Roman # Team # Record Thanksgiving Day Turkey Day Game Total Pts Diff. Pts Title
1894 NO WEBSTER TEAM K1
1895 NO WEBSTER TEAM K2
1896 NO KIRKWOOD OR WEBSTER TEAMS
1897 NO KIRKWOOD OR WEBSTER TEAMS
1898-11-18 Friday 03:00 PM in Kirkwood 6 6 1 W1 K3 0-0-1 12 0
1899 NO KIRKWOOD TEAM W2
1900 NO WEBSTER TEAM K4
1901-10-12 Saturday 03:00 PM 22 0 2 W3 K5 1-0-1 22 22
1902-10-11 Saturday 03:00 PM Jack Sturdy's field 16 0 3 W4 K6 2-0-1 16 16
1903-10-10 Saturday 03:00 PM a cow pasture 25 14 4 W5 K7 3-0-1 39 11
1904 NO KIRKWOOD TEAM W6
1905 NO KIRKWOOD TEAM W7
1906-10-13 Saturday 03:00 PM KHS Athletic Field 0 0 5 8 3-0-2 0 0
1906-10-20 Saturday 03:00 PM WHS Athletic Field 0 5 6 8 3-1-2 5 -5
1907-10-05 Saturday 03:00 PM The Stadium 0 5 7 9 3-2-2 5 -5
1907-11-04 Monday 03:00 PM WHS Athletic Field 0 6 8 9 3-3-2 1-0-0 6 -6 County Champion
1907-11-28 Thursday 03:00 PM KHS Athletic Field 0 5 9 I 9 4-3-2 1-0-0 5 -5
1908-11-07 Saturday 03:00 PM Francis Field 12 17 10 10 5-3-2 29 -5 County League Champion
1908-11-26 Thursday 03:00 PM WHS Athletic Field 0 5 11 II 10 6-3-2 2-0-0 2-0-0 5 -5 County Champion
1909-10-30 Saturday 03:00 PM Francis Field 23 0 12 11 6-4-2 23 23 County League Champion
1910-11-12 Saturday 03:00 PM Francis Field 13 10 13 12 6-5-2 23 3 County League Champion
1911 FOOTBALL BANNED 13
1912-11-22 Friday 03:00 PM Francis Field 12 10 14 14 6-6-2 22 2 County League Champion
1913-11-27 Thursday 03:00 PM Francis Field 5 9 15 15 7-6-2 3-0-0 14 -4
1914 GAME CANCELLED 16
1915-11-19 Friday 03:00 PM Francis Field 19 6 16 17 7-7-2 25 13 County League Champion
1916-11-04 Saturday 03:00 PM Francis Field 6 0 17 18 8-7-2 6 6 County League Champion
1917-11-24 Saturday 01:30 PM Francis Field 76 0 18 19 9-7-2 76 76 County League Champion
1918 INFLUENZA BAN 20
1919-11-21 Friday 02:30 PM Francis Field 7 0 19 21 10-7-2 7 7
1920-11-13 Saturday 02:30 PM Francis Field 7 0 20 22 11-7-2 7 7 County League Champion
1921-10-22 Saturday 02:30 PM KHS Athletic Field 7 6 21 23 12-7-2 13 1 County League Champion
1922-11-30 Thursday 02:30 PM Kopplin Field 7 6 22 24 13-7-2 3-1-0 13 1 County League Champion
1923-12-01 Saturday 02:30 PM KHS Athletic Field 7 0 23 25 14-7-2 7 7 County League Champion
1924 GAME SUSPENDED 26
1925 GAME SUSPENDED 27
1926 GAME SUSPENDED 28
1927 GAME SUSPENDED 29
1928-11-29 Thursday 02:00 PM Kopplin Field 6 0 24 III 30 15-7-2 3-2-0 2-1-0 6 6 Turkey Day Game Champion
1929-11-28 Thursday 02:00 PM KHS Athletic Field 14 0 25 IV 31 16-7-2 3-3-0 2-2-0 14 14 Turkey Day Game Champion
1930-11-27 Thursday 02:00 PM Kopplin Field 6 8 26 V 32 16-8-2 4-3-0 3-2-0 14 -2 Turkey Day Game Champion
1931-11-26 Thursday 02:00 PM KHS Athletic Field 0 0 27 VI 33 16-8-3 4-3-1 3-2-1 0 0 Turkey Day Game Champion
1932-11-24 Thursday 02:00 PM Kopplin Field 0 6 28 VII 34 16-9-3 5-3-1 4-2-1 6 -6 Turkey Day Game Champion
1933-11-30 Thursday 02:00 PM KHS Athletic Field 0 7 29 VIII 35 16-10-3 6-3-1 5-2-1 7 -7 Turkey Day Game Champion
1934-11-29 Thursday 02:00 PM Kopplin Field 12 6 30 IX 36 17-10-3 6-4-1 5-3-1 18 6 Turkey Day Game Champion
1935-11-28 Thursday 02:00 PM KHS Athletic Field 7 0 31 X 37 18-10-3 6-5-1 5-4-1 7 7 Turkey Day Game Champion
1936-11-26 Thursday 02:00 PM Kopplin Field 14 0 32 XI 38 19-10-3 6-6-1 5-5-1 14 14 Turkey Day Game Champion
1937-11-25 Thursday 02:00 PM KHS Athletic Field 28 0 33 XII 39 20-10-3 7-6-1 6-5-1 28 28 Turkey Day Game Champion
1938-11-24 Thursday 02:00 PM Kopplin Field 13 6 34 XIII 40 21-10-3 8-6-1 7-5-1 19 7 Turkey Day Game Champion
1939-11-23 Thursday 02:00 PM KHS Athletic Field 0 6 35 XIV 41 21-11-3 8-7-1 7-6-1 6 -6 Turkey Day Game Champion
1940-11-21 Thursday 02:00 PM Kopplin Field 6 12 36 XV 42 21-12-3 8-8-1 7-7-1 18 -6 Turkey Day Game Champion
1941-11-20 Thursday 02:00 PM KHS Athletic Field 19 13 37 XVI 43 22-12-3 9-8-1 8-7-1 32 6 Turkey Day Game Champion
1942-11-26 Thursday 02:00 PM Kopplin Field 12 12 38 XVII 44 22-12-4 9-8-2 8-7-2 24 0 Turkey Day Game Champion
1943-11-25 Thursday 02:00 PM KHS Athletic Field 14 20 39 XVIII 45 22-13-4 9-9-2 8-8-2 34 -6 Turkey Day Game Champion
1944-11-23 Thursday 02:00 PM Kopplin Field 0 0 40 XIX 46 22-13-5 9-9-3 8-8-3 0 0 Turkey Day Game Champion
1945-11-22 Thursday 02:00 PM KHS Athletic Field 12 0 41 XX 47 23-13-5 10-9-3 9-8-3 12 12 Turkey Day Game Champion
1946-11-28 Thursday 02:00 PM KHS Athletic Field 7 6 42 XXI 48 24-13-5 11-9-3 10-8-3 13 1 Turkey Day Game Champion
1947-11-27 Thursday 02:00 PM KHS Athletic Field 0 14 43 XXII 49 24-14-5 11-10-3 10-9-3 14 -14 Turkey Day Game Champion
1948-11-25 Thursday 02:00 PM Memorial Field 7 14 44 XXIII 50 24-15-5 11-11-3 10-10-3 21 -7 Turkey Day Game Champion
1949-11-24 Thursday 02:00 PM Memorial Field 6 0 45 XXIV 51 25-15-5 12-11-3 11-10-3 6 6 Turkey Day Game Champion
1950-11-23 Thursday 02:00 PM Memorial Field 37 0 46 XXV 52 26-15-5 13-11-3 12-10-3 37 37 Turkey Day Game Champion
1951-11-22 Thursday 02:00 PM Memorial Field 0 33 47 XXVI 53 26-16-5 13-12-3 12-11-3 33 -33 Turkey Day Game Champion
1952-11-27 Thursday 02:00 PM Memorial Field 0 0 48 XXVII 54 26-16-6 13-12-4 12-11-4 0 0 Turkey Day Game Champion
1953-11-26 Thursday 02:00 PM Memorial Field 33 13 49 XXVIII 55 27-16-6 14-12-4 13-11-4 46 20 Turkey Day Game Champion
1954-11-25 Thursday 02:00 PM Memorial Field 46 7 50 XXIX 56 28-16-6 15-12-4 14-11-4 53 39 Turkey Day Game Champion
1955-11-24 Thursday 02:00 PM Memorial Field 7 25 51 XXX 57 28-17-6 15-13-4 14-12-4 32 -18 Turkey Day Game Champion
1956-11-22 Thursday 02:00 PM Memorial Field 7 0 52 XXXI 58 29-17-6 16-13-4 15-12-4 7 7 Turkey Day Game Champion
1957-11-28 Thursday 02:00 PM Lyons Field 13 27 53 XXXII 59 29-18-6 16-14-4 15-13-4 40 -14 Turkey Day Game Champion
1958-11-27 Thursday 02:00 PM Memorial Field 13 0 54 XXXIII 60 30-18-6 17-14-4 16-13-4 13 13 Turkey Day Game Champion
1959-11-26 Thursday 02:00 PM Lyons Field 13 14 55 XXXIV 61 30-19-6 17-15-4 16-14-4 27 -1 Turkey Day Game Champion
1960-11-24 Thursday 02:00 PM Memorial Field 12 33 56 XXXV 62 30-20-6 17-16-4 16-15-4 45 -21 Turkey Day Game Champion
1961-11-23 Thursday 02:00 PM Lyons Field 0 7 57 XXXVI 63 30-21-6 17-17-4 16-16-4 7 -7 Turkey Day Game Champion
1962-11-22 Thursday 02:00 PM Memorial Field 20 10 58 XXXVII 64 31-21-6 18-17-4 17-16-4 30 10 Turkey Day Game Champion
1963-11-28 Thursday 02:00 PM Lyons Field 0 0 59 XXXVIII 65 31-21-7 18-17-5 17-16-5 0 0 Turkey Day Game Champion
1964-11-26 Thursday 02:00 PM Memorial Field 19 13 60 XXXIX 66 32-21-7 19-17-5 18-16-5 32 6 Turkey Day Game Champion
1965-11-25 Thursday 02:00 PM Lyons Field 9 0 61 XXXX 67 33-21-7 20-17-5 19-16-5 9 9 Turkey Day Game Champion
1966-11-24 Thursday 02:00 PM Memorial Field 7 19 62 XXXXI 68 33-22-7 20-18-5 19-17-5 26 -12 Turkey Day Game Champion, Suburban South Champion
1967-11-23 Thursday 02:00 PM Lyons Field 12 33 63 XXXXII 69 33-23-7 20-19-5 19-18-5 45 -21 Turkey Day Game Champion
1968-11-28 Thursday 02:00 PM Memorial Field 27 0 64 XXXXIII 70 34-23-7 21-19-5 20-18-5 27 27 Turkey Day Game Champion
1969-11-27 Thursday 02:00 PM Lyons Field 6 0 65 XXXXIV 71 35-23-7 22-19-5 21-18-5 6 6 Turkey Day Game Champion
1970-11-26 Thursday 02:00 PM Francis Field 22 8 66 XXXXV 72 36-23-7 23-19-5 22-18-5 30 14 Turkey Day Game Champion
1971-11-25 Thursday 02:00 PM Francis Field 23 8 67 XXXXVI 73 37-23-7 24-19-5 23-18-5 31 15 Turkey Day Game Champion
1972-11-23 Thursday 12:00 PM Memorial Field 12 8 68 XXXXVII 74 38-23-7 25-19-5 24-18-5 20 4 Turkey Day Game Champion, Suburban South Champion
1973-11-22 Thursday 12:00 PM Lyons Field 6 7 69 XXXXVIII 75 38-24-7 25-20-5 24-19-5 13 -1 Turkey Day Game Champion
1974-11-28 Thursday 01:00 PM Memorial Field 14 17 70 XXXXIX 76 38-25-7 25-21-5 24-20-5 31 -3 Turkey Day Game Champion
1975-11-29 Saturday 12:00 PM Lyons Field 15 14 71 L 77 39-25-7 25-20-5 29 1 Turkey Day Game Champion
1976-11-25 Thursday 12:00 PM Moss Field 6 24 72 LI 78 39-26-7 25-22-5 25-21-5 30 -18 Turkey Day Game Champion
1977-11-24 Thursday 12:00 PM Lyons Field 28 7 73 LII 79 40-26-7 26-22-5 26-21-5 35 21 Turkey Day Game Champion
1978-11-23 Thursday 12:00 PM Moss Field 48 0 74 LIII 80 41-26-7 27-22-5 27-21-5 48 48 Turkey Day Game Champion
1979-11-22 Thursday 12:00 PM Lyons Field 28 6 75 LIV 81 42-26-7 28-22-5 28-21-5 34 22 Turkey Day Game Champion
1980-11-29 Saturday 12:00 PM Moss Field 14 28 76 LV 82 42-27-7 28-22-5 42 -14 Turkey Day Game Champion
1981-11-26 Thursday 12:00 PM Lyons Field 0 7 77 LVI 83 42-28-7 28-23-5 28-23-5 7 -7 Turkey Day Game Champion
1982-11-25 Thursday 12:00 PM Moss Field 7 14 78 LVII 84 42-29-7 28-24-5 28-24-5 21 -7 Turkey Day Game Champion
1983-11-14 Monday 07:00 PM Busch Stadium 0 13 79 85 42-30-7 13 -13 Missouri Class 5A State Quarterfinal
1983-11-24 Thursday 12:00 PM Lyons Field 12 17 80 LVIII 85 42-31-7 28-25-5 28-25-5 29 -5 Turkey Day Game Champion
1984-11-22 Thursday 12:00 PM Moss Field 27 14 81 LIX 86 43-31-7 29-25-5 29-25-5 41 13 Turkey Day Game Champion
1985-11-29 Friday 10:00 AM Busch Stadium 28 11 82 LX 87 44-31-7 30-25-5 39 17 Turkey Day Game Champion
1986-11-27 Thursday 12:00 PM Moss Field 16 19 83 LXI 88 44-32-7 29-26-5 30-26-5 35 -3 Turkey Day Game Champion
1987-11-26 Thursday 12:00 PM Lyons Field 0 2 84 LXII 89 44-33-7 29-27-5 30-27-5 2 -2 Turkey Day Game Champion
1988-11-24 GAME CANCELLED 90
1989-11-23 Thursday 12:00 PM Moss Field 14 16 85 LXIII 91 44-34-7 29-28-5 30-28-5 30 -2 Turkey Day Game Champion
1990-11-22 Thursday 12:00 PM Lyons Field 9 0 86 LXIV 92 45-34-7 30-28-5 31-28-5 9 9 Turkey Day Game Champion
1991-11-28 Thursday 12:00 PM Moss Field 3 21 87 LXV 93 45-35-7 30-29-5 31-29-5 24 -18 Turkey Day Game Champion
1992-11-26 Thursday 12:00 PM Lyons Field 8 6 88 LXVI 94 46-35-7 31-29-5 32-29-5 14 2 Turkey Day Game Champion
1993-11-25 Thursday 12:00 PM Moss Field 13 24 89 LXVII 95 46-36-7 31-30-5 32-30-5 37 -11 Turkey Day Game Champion
1994-11-23 Thursday 12:00 PM Lyons Field 13 17 90 LXVIII 96 46-37-7 31-31-5 32-31-5 30 -4 Turkey Day Game Champion
1995-11-23 Thursday 12:00 PM Moss Field 36 35 91 LXIX 97 47-37-7 32-31-5 33-31-5 71 1 Turkey Day Game Champion
1996-11-28 Thursday 12:00 PM Lyons Field 33 13 92 LXX 98 48-37-7 33-31-5 34-31-5 46 20 Turkey Day Game Champion
1997-11-27 Thursday 12:00 PM Moss Field 0 35 93 LXXI 99 48-38-7 33-32-5 34-32-5 35 -35 Turkey Day Game Champion
1998-11-26 Thursday 12:00 PM Lyons Field 14 43 94 LXXII 100 48-39-7 33-33-5 34-33-5 57 -29 Turkey Day Game Champion
1999-11-25 Thursday 12:00 PM Moss Field 6 14 95 LXXIII 101 48-40-7 34-33-5 34-34-5 20 -8 Turkey Day Game Champion
2000-11-23 Thursday 12:00 PM Lyons Field 31 9 96 LXXIV 102 49-40-7 34-34-5 35-34-5 40 22 Turkey Day Game Champion
2001-11-29 Thursday 12:00 PM Moss Field 14 10 97 LXXV 103 50-40-7 35-34-5 36-34-5 24 4 Turkey Day Game Champion
2002-11-28 Thursday 12:00 PM Moss Field 14 28 104
2003-11-27 Thursday 12:00 PM Lyons Field 0 14 105
2004-11-25 Thursday 12:00 PM Moss Field 23 24 98 LXXVI 106 50-41-7 35-35-5 36-35-5 47 -1 Turkey Day Game Champion
2005-11-24 Thursday 12:00 PM Lyons Field 20 19 99 LXXVII 107 51-41-7 36-35-5 37-35-5 39 1 Turkey Day Game Champion
2006-11-23 Thursday 12:00 PM Moss Field 28 12 108
2007-11-22 Thursday 12:00 PM Lyons Field 7 49 100 LXXVIII 109 51-42-7 36-36-5 37-36-5 56 -42 Turkey Day Game Champion
2008-11-25 Thursday 12:00 PM Moss Field 35 14 101 LXXIX 110 52-42-7 37-36-5 38-36-5 49 21 Turkey Day Game Champion
2009-11-26 Thursday 12:00 PM Lyons Field 13 32 111
2010-11-19 Friday 07:00 PM Lyons Field 28 0 102 112 53-42-7 28 28 Missouri Class 5 State Semifinal
2010-11-25 Thursday 12:00 PM Moss Field 14 12 112
2011-11-24 Thursday 12:00 PM Lyons Field 40 14 113
2012-11-05 Monday 07:00 PM Lyons Field 14 21 103 114 53-43-7 35 -7 Missouri Class 5 District 2 Champion
2012-11-22 Thursday 12:00 PM Moss Field 29 21 114
2013-11-11 Monday 07:00 PM Lyons Field 21 19 104 115 54-43-7 40 2 Missouri Class 5 District 2 Champion
2013-11-28 Thursday 12:00 PM Lyons Field 0 44 105 LXXX 115 54-44-7 37-37-5 38-37-5 44 -44 Turkey Day Game Champion
2014-11-27 Thursday 12:00 PM Moss Field 6 27 106 LXXXI 116 54-45-7 38-37-5 38-38-5 33 -21 Turkey Day Game Champion
2015-11-26 Thursday 12:00 PM Lyons Field 13 42 107 LXXXII 117 54-46-7 39-37-5 39-38-5 55 -29 Turkey Day Game Champion
2016-11-24 Thursday 12:00 PM Moss Field 6 17 108 LXXXIII 118 54-47-7 40-37-5 40-38-5 23 -11 Turkey Day Game Champion
2017-11-23 Thursday 12:00 PM Lyons Field 7 35 109 LXXXIV 119 54-48-7 41-37-5 41-38-5 42 -28 Turkey Day Game Champion
2018-11-22 Thursday 12:00 PM Moss Field 34 75 110 LXXXV 120 54-49-7 42-37-5 42-38-5 109 -41 Turkey Day Game Champion
2019-11-28 Thursday 12:00 PM Lyons Field 28 42 111 LXXXVI 121 54-50-7 43-37-5 43-38-5 70 -14 Turkey Day Game Champion
2020-11-26 Thursday COVID-19 BAN 122
2021-11-25 Thursday 12:00 PM Lyons Field 0 65 112 LXXXVII 123 54-51-7 44-37-5 44-38-5 65 -65 Turkey Day Game Champion
2022-11-24 Thursday 12:00 PM Moss Field 7 56 113 LXXXVIII 124 54-52-7 45-37-5 45-38-5 63 -49 Turkey Day Game Champion
2023-11-23 Thursday 12:00 PM Lyons Field 13 65 114 LXXXIX 125 54-53-7 46-37-5 46-38-5 78 -52 Turkey Day Game Champion
2024-11-21 Thursday 12:00 PM Moss Field 115 XC 126 0 0 Turkey Day Game Champion
Year Day Time Field WG KW Game # Roman # Team # Record Thanksgiving Day Turkey Day Game Total Pts Diff. Pts Title

© 2025 · Webster Groves Historical Society

  • Home
  • The Hawken House
  • Rent the Hearth Room
  • Join the Historical Society
  • About
  • Contact

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!